Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester VI | |||||
TIMUSMSS6C1 | Psychology for Wellness | ||||
TIMUMSS6C2 | Market structure and Behaviour | ||||
TIMUMSS6C3 | Competitive Strategy | ||||
TIMUMSS6C4 | Business Research Methodology II | ||||
TIMUSSS6SCE2 | Digital Media and MArketting | ||||
TIMUMSS6SCE3 | Game Theory | ||||
TIMUMSS5SCE4 | Development Economics | ||||
TIMUSSS6SCE5 | Sports Entrepreneurship | ||||
TIMUDSS6SCE5 | Cyber Security | ||||
TIMUAIS6SCE1 | E-Commerce |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE