Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester VI | |||||
TIMUAIS6C1 | Computational Linguistics and Natural Language Processing 2 | ||||
TIMUAIS5C2 | Application of Machine Learning in Industries | ||||
TIMUAIS6C3 | Psychology for Wellness | ||||
TIMUAIS6C4 | Major Project -2 | ||||
TIMUAIS6SCE3 | Big Data Analytics | ||||
TIMUAIS6SCE2 | Wireless Sensor Networks | ||||
TIMUAIS6C1 | Computer Vision & Image Processing | ||||
TIMUSSS6SPE2 | Sports Tourism | ||||
TIMUSSS6SCE5 | Sports Entrepreneurship | ||||
TIMUSSS6SCE2 | Digital Media and Marketing |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE