Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester VI | |||||
TIMUSSS6C1 | Sports Journalism | 40 | 60 | 100 | |
TIMUSSS6C2 | Grassroot Sport Management | 40 | 60 | 100 | |
TIMUSSS6C3 | Sports Sustianability – EnvireonmentL Management | 40 | 60 | 100 | |
TIMUSSS6C4 | Psychology for Wellness | 40 | 60 | 100 | |
TIMUSSS6SCE1 | Sports Merchandise | 40 | 60 | 100 | |
TIMUSSS6SCE2 | Sports Tourism | 40 | 60 | 100 | |
TIMUSSS6SCE5 | Sports Entrepreneurship | 40 | 60 | 100 | |
TIMUSSS6SCE2 | Digital Media and Marketing | 40 | 60 | 100 | |
TIMUDSS6SCE5 | Cyber Security | 40 | 60 | 100 | |
TIMUAIS6SCE1 | E- Commerce | 40 | 60 | 100 |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE