Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester VI | |||||
TIMUDSS6SCE2 | Social, & Web Analytics | ||||
TIMUDSS6SCE3 | Analytics for Industries | ||||
TIMUDSS6C2 | Distributed Systems | ||||
TIMUDSS6C4 | Major Project -2 | ||||
TIMUDSS6C1 | Advanced Statistical Methods | ||||
TIMUDSS6C2 | Data Mining Techniques | ||||
TIMUDSS6SCE5 | Cyber Security | ||||
TIMUSSS6SPE2 | Sports Tourism | ||||
TIMUSSS6SCE5 | Sports Entrepreneurship | ||||
TIMUSSS6SCE2 | Digital Media and Marketting |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE