Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester V | |||||
TIMUMSS5C1 | Manegerial Economics | ||||
TIMUMSS5C2 | Financial Management II | ||||
TIMUMSS5C3 | Business Research MEthodology I | ||||
TIMUMSS5C4 | Consumer Startegy | ||||
TIMUMSS5SCE1 | Consumer Psychology | ||||
TIMUMSS5SCE2 | Financial Derivatives | ||||
TIMUMSS5SCE5 | Corporate Finance | ||||
Fan Engagement | |||||
TIMUDSS3SCE3 | Cryptography and Cyber Security | ||||
TIMUAIS5SCE4 | Introduction to Robotics |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE