Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester V | |||||
TIMUAIS5SCE2 | Pattern Recognition and Anomaly Detection | ||||
TIMUAIS5C2 | Business Research Methodology | ||||
TIMUAIS5C3 | Computational Linguistics and NLP 1 | ||||
TIMUAIS5C4 | Major Project-1 | ||||
TIMUAIS5SCE1 | Computer Networks | ||||
TIMUAIS6SCE1 | E Commerce | ||||
TIMUAIS5SCE4 | Introduction to Robotics | ||||
Fan Engagement | |||||
TIMUMSS5SCE1 | Consumer Psychology | ||||
TIMUMSS5SCE5 | Corporate Finance |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE