Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester III | |||||
TIMUMSS3C1 | Operations Management | ||||
TIMUMSS3C2 | Principle of Marketting | ||||
TIMUMSS3C3 | Business Environment | ||||
TIMUMSS3C4 | Cost Accounting | ||||
TIMUMSS3SCE1 | Financial Markets | ||||
TIMUMSS3SCE2 | International Economics | ||||
Introduction to Philosophy | |||||
Sports Facility and Event Management | |||||
TIMUDSS3SCE1 | Python Programming and Data Science | ||||
TIMUDSS4C2 | Machine Learning |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE