Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester III | |||||
TIMUAIS3C1 | Design and Analysis of Algorithms | ||||
TIMUAIS3SCE2 | Machine Learning | ||||
TIMUAIS3C3 | Operating Systems | ||||
TIMUAIS3C4 | Foundation of AI | ||||
TIMUAIS3SCE3 | Python Programming for Machine Learning | ||||
TIMUAIS3SCE2 | Internet and Web Programming | ||||
TIMUAIS3C2 | Principles of Marketing | ||||
Sports Facility and Event Management | |||||
TIMUMSS3SCE2 | International Economics | ||||
Introduction to Philosophy |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE