| Subject Code | Subject Name | Internal | External | Marks | Credit |
| Semester III | |||||
| TIMUSSS3C1 | Operations Management | 40 | 60 | 100 | |
| TIMUSSS3C2 | Sports Ethics Governance | 40 | 60 | 100 | |
| TIMUSSS3C3 | Principles of Marketing and Sports Marketing | 40 | 60 | 100 | |
| TIMUSSS3C4 | Role of Sports – Recreational, Development and Elite | 40 | 60 | 100 | |
| TIMUSSS3SCE1 | Sports Facility and Event Management | 40 | 60 | 100 | |
| TIMUSSS3SCE2 | Organising Major Sports Events | 40 | 60 | 100 | |
| TIMUSSS3SCE3 | Crisis Management | 40 | 60 | 100 | |
| Introduction to Philosophy | 40 | 60 | 100 | ||
| TIMUDSSS3SCE1 | Python Programming for Data Science | 40 | 60 | 100 | |
| TIMUDSS4C2 | Machine Learning | 40 | 60 | 100 | |
The Role of Big Data in Athlete Performance and Sports Business...
READ MOREWomen in Sports Administration: Breaking Barriers and Leading the Way...
READ MOREFuture of Sports Careers: AI, Data, and Technology in Play...
READ MOREThe Role of B.Sc. in Sports Administration Professionals in Mega Events Like IPL & Olympics...
READ MOREHow AI is Transforming the Future of Sports Analytics...
READ MORERevolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MOREPassionate About Sports or Tech? Explore These Unique Courses After 12th...
READ MORE