Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester I I | |||||
TIMUMSS2C1 | Macroeconomics | ||||
TIMUMSS2C2 | Human Resource Management | ||||
TIMUMSS2C3 | Strategic Management | ||||
TIMUMSS2C4 | Business Statistics | ||||
Communication 2 | |||||
TIMUMSS2SCE4 | Rol of EQ in Sports | ||||
Introduction to Psychology | |||||
TIMUAIS1SPE1 | Sports Law | ||||
Introduction to Artificial Intelligence | |||||
TIMUDSS2SCE1 | Data Science: An Introduction |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE