Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester I I | |||||
TIMUAIS1C1 | Mathematics II for Intelligent System | ||||
TIMUAIS2C2 | Database Management System | ||||
TIMUAIS2C3 | Macro Economics | ||||
TIMUAIS2SCE2 | Introduction to Artificial Intelligence & Machine Learning | ||||
TIMUAIS2SCE2 | Discrete Mathematics | ||||
TIMUAIS2C4 | Human Resource Management | ||||
TIMUAIS2SCE5 | Data Structures and Algorithms | ||||
TIMUMSS2C4 | Strategic Management | ||||
TIMUAIS1SPE1 | Sports Law | ||||
Introduction to Psychology |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE