Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester II | |||||
TIMUSSS2C1 | Macro Economics | 40 | 60 | 100 | |
TIMUSSS2C2 | Human Resource Management | 40 | 60 | 100 | |
TIMUSSS2C3 | Sports Media and Communications | 40 | 60 | 100 | |
TIMUSSS2C4 | Sport Organization and Administration | 40 | 60 | 100 | |
TIMUSSS2SCE1 | Strategic Management | 40 | 60 | 100 | |
TIMUSSS1SCE1 | Sports Law | 40 | 60 | 100 | |
TIMUSSS2SCE5 | Role of EQ in Sport | 40 | 60 | 100 | |
TIMUMSS2SCE6 | Introduction to Psychology | 40 | 60 | 100 | |
Introduction to Artificial Intelligence | 40 | 60 | 100 | ||
TIMUDSS2SCE1 | Data Science: An Introduction | 40 | 60 | 100 |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE