Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester I I | |||||
TIMUDSS2C1 | Mathematics II for Intelligent System | ||||
TIMUDSS2C2 | Data Base Management System | ||||
TIMUDSS2C3 | Macro Economics | ||||
TIMUDSS2SCE2 | Introduction to Data Analytics | ||||
TIMUDSS2SCE1 | Data Science: An Introduction | ||||
TIMUDSS2C4 | Human Resource Management | ||||
TIMUDSS2SCE3 | Data Structure and Algorithm | ||||
TIMUSSS2SCE1 | Strategic Management | ||||
TIMUSSS1SCE1 | Sports Law | ||||
Introduction to Psychology |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE