Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester I | |||||
TIMUMSS1C1 | Principles of Management | ||||
TIMUMSS1C2 | Communication I | ||||
TIMUMSS1C3 | Accountancy I | ||||
TIMUMSS1C4 | Microeconomics | ||||
TIMUMSS1SCE1 | Research Methods | ||||
TIMUMSS1SCE2 | Taxation | ||||
TIMUMSS1SCE3 | Business Ethics | ||||
TIMUSSS1SCE2 | Sports Science I | ||||
TIMUDSS2SCE2 | Python Programming | ||||
Problem Solving and Object Oriented Programming | |||||
TIMUSSS1SCE3 | Culture and Heritage in Sports |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE