| Subject Code | Subject Name | Internal | External | Marks | Credit |
| Semester I | |||||
| TIMUAIS1C1 | Mathematics I for Intelligent System | ||||
| TIMUAIS1C2 | Communication -1 | ||||
| TIMUAIS1C3 | Accountancy -1 | ||||
| TIMUAIS1C4 | Principles of Management | ||||
| TIMUAIS1SCE1 | Principals of Electronics | ||||
| TIMUAIS1SCE2 | Problem Solving and Object-Oriented Programming | ||||
| TIMUAIS1SCE3 | Python Programming | ||||
| TIMUSSS1SCE2 | Problem Solving Through Programming | ||||
| TIMUSSS1SCE3 | Culture and Heritage of Sport | ||||
| TIMUMSS1SCE1 | Research Methods | ||||
| TIMUMSS1SCE3 | Business Ethics | ||||
Future of Sports Careers: AI, Data, and Technology in Play...
READ MOREThe Role of B.Sc. in Sports Administration Professionals in Mega Events Like IPL & Olympics...
READ MOREHow AI is Transforming the Future of Sports Analytics...
READ MORERevolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MOREPassionate About Sports or Tech? Explore These Unique Courses After 12th...
READ MORE