Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester I | |||||
TIMUSSS1C1 | Principles of Management | 40 | 60 | 100 | |
TIMUSSS1C2 | Communication – 1 | 40 | 60 | 100 | |
TIMUSSS1C3 | Accountancy – 1 | 40 | 60 | 100 | |
TIMUSSS1C4 | Foundation Course in Physical Education I | 40 | 60 | 100 | |
TIMUSSS1SCE1 | Competition Structures in Sport | 40 | 60 | 100 | |
TIMUSSS1SCE2 | Sports Science I | 40 | 60 | 100 | |
TIMUSSS1SCE3 | Culture and Heritage of Sport | 40 | 60 | 100 | |
TIMUMSS1SCE2 | Taxation | 40 | 60 | 100 | |
TIMUDSS2SCE2 | Python Programming | 40 | 60 | 100 | |
TIMUMSS1SCE3 | Business Ethics | 40 | 60 | 100 | |
TIMUMSS1SCE1 | Research Methods | 40 | 60 | 100 |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE