Subject Code | Subject Name | Internal | External | Marks | Credit |
Semester I | |||||
TIMUDSS1C1 | Mathematics for Intelligent Systems 1 | ||||
TIMUDSS1C2 | Communication 1 | ||||
TIMUDSS1C3 | Accounting 1 | ||||
TIMUDSS1C4 | Principles of Management | ||||
TIMUDSS1SCE1 | Introduction to IT | ||||
TIMUSSS1SCE2 | Problem Solving through Programming | ||||
TIMUDSS1SCE3 | Python Programming | ||||
TIMUSSS1SCE3 | Culture and Heritage of Sport | ||||
TIMUMSS1SCE1 | Research Methods | ||||
TIMUDSS1SCE4 | Problem Solving and Object Oriented Programming | ||||
TIMUMSS1SCE3 | Business Ethics |
Revolutionizing Sports with Artificial Intelligence: The Future is Here...
READ MOREOn the Winning Path: Data Science and Sports Analytics at TransStadia Sports Institute in Mumbai...
READ MOREUsing Data Analytics To Improve Injury Prevention In Sports...
READ MOREThe Role of Technology in Sports Education...
READ MOREBalancing Academics and Athletics: Tips for Student-Athletes at TransStadia...
READ MORE